Thanks to all who participated in the BABBs Annual Competition.
There were 104 entries judged and 42 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Igor Veljacic | Bockyslav | 9A: Doppelbock | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Liam Anderson Co-Brewer: ...Slime Man | Please Ensure Your Beer Is Fully Carbonated | 23D: Lambic | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Tony Van Der Linden | Siobhan | 15A: Irish Red Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
4th | Martin Rudge | Old Gold Strong Ale | 17A: British Strong Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
HM | Craig Mander | Tyrion Stout | 20C: Imperial Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Champion Beermaker
Champion Beermaker - The Brewmaster's Trophy shall be awarded to the Entrant gaining the highest total place points for their four highest placing beers over four different classes
Brewer | Entry Name | Style | Club |
Samwell Middler Co-Brewer: ...Slime Man | Captain Thumb Meatus Experiences An Existential Crisis | 33B: Specialty Wood-Aged Beer | |
Champion Novice
Champion Novice Brewer - Awarded to the Novice brewer with the highest scoring beer
Brewer | Entry Name | Style | Club |
Stuart McGregor | The English Stone Mason | 28C: Wild Specialty Beer | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Champion Lager
Champion Lager - Awarded to the highest scoring Lager
Brewer | Entry Name | Style | Club |
Igor Veljacic | Das Pils | 5D: German Pils | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Champion Stoutmaker
Champion Stoutmaker - Awarded to the brewer with the best average score over two entries in the Porters and Stouts Category
Brewer | Entry Name | Style | Club |
Simon Calcinai | Erica Porter, But British | 13C: English Porter | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Simon Calcinai | звезда II | 20C: Imperial Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Hopmaster
Highest score amongst the Hop forward Style beers
Brewer | Entry Name | Style | Club |
Stephen Wharton | English IPA | 12C: English IPA | |
Winning Entries
Table 1: Wheat (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Samwell Middler Co-Brewer: ...Slime Man | Smonked Beyond Smonked | 27A5: Piwo Grodziskie | |
2nd | Tony Van Der Linden | Two Things Must You Know About The Weiss Woman | 10A: Weissbier | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Martin Rudge | A Stab In The Dark (Aka I Found An Old Bottle At The Back Of The Fridge!) | 23A: Berliner Weisse | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 2: Lagers (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Igor Veljacic | Das Pils | 5D: German Pils | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Igor Veljacic | Bockyslav | 9A: Doppelbock | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | James Morrison | Czech-Ish | 2C: International Dark Lager | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 3: Pale Ale and Bitter (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Liam Anderson Co-Brewer: ...Slime Man | It's Actually Pronounced Kolsch | 5B: Kölsch | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 4: Hoppy Ales (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Wharton | English IPA | 12C: English IPA | |
2nd | Luke Fox | Citra & Motueka Hazy IPA | 21C: Hazy IPA | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Luke Fox | Best of Both IPA | 21B: Specialty IPA | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 5: Amber and Dark Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Van Der Linden | Siobhan | 15A: Irish Red Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | David Nielsen | Amber | 19A: American Amber Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Chris Hacon | Jessica Rabbit | 19A: American Amber Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 6: Stouts and Porters (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Mander | Tyrion Stout | 20C: Imperial Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Simon Calcinai | звезда II | 20C: Imperial Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Tony Van Der Linden | J E J | 20B: American Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 7: Strong Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Graham Black | Zoalina's Scottish Ale | 17C: Wee Heavy | Brisbane Amateur Beer Brewers |
2nd | Martin Rudge | Old Gold Strong Ale | 17A: British Strong Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | James Morrison | Weird Oldy | 17B: Old Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 8: Belgians (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Liam Anderson Co-Brewer: ...Slime Man | Please Ensure Your Beer Is Fully Carbonated | 23D: Lambic | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | David Nielsen | Saison | 25B: Saison | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Stuart McGregor | Up Sh*t Kriek | 23F: Fruit Lambic | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 9: Specialty (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Samwell Middler Co-Brewer: ...Slime Man | Captain Thumb Meatus Experiences An Existential Crisis | 33B: Specialty Wood-Aged Beer | |
2nd | Stuart McGregor | The English Stone Mason | 28C: Wild Specialty Beer | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Troy Villani | Hawaiian Bbq | 29C: Specialty Fruit Beer | Brisbane Amateur Beer Brewers (BABBs) [Australia] |