BABBs Annual Competition
Thanks to all who participated in the BABBs Annual Competition.
There were 82 entries judged and 33 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Martin Rudge | Old Dogs Barely Whine | 1508: English Barleywine [BJCP 17D] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Nick Holt | Dl | 308: Schwarzbier [BJCP 8B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Tony VanDerLinden | Danzig | 1004: Baltic Porter [BJCP 9C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
4th | Sam Middler Co-Brewer: ...Slime Man | Please Ensure Your Lambic Is Properly Fruited | 1604: Fruit Lambic [BJCP 23F] | |
HM | Craig Mander | Barrel RIS | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Brewmasters Trophy - Champion Beermaker (19 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Sam Middler | 2 | 0 | 0 | 6.04 | |
2nd | Martin Rudge | 1 | 1 | 0 | 5.05 | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Craig Mander | 1 | 1 | 0 | 5.04 | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Table 1 Wheat (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Middler Co-Brewer: ...Slime Man | Smoke Wheat Everyday | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | |
2nd | James Morrison | We Don't Own A Dragon Anyway | 1302: Witbier [BJCP 24A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 2: Table 2 Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Holt | Dl | 308: Schwarzbier [BJCP 8B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Tony VanDerLinden | Lagers Without Borders | 202: International Pale Lager [BJCP 2A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Chris Hacon | Heineklone | 203: Munich Helles [BJCP 4A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 3: Table 3 Pale and Bitter (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Brown | Bitter Blues | 801: Best Bitter [BJCP 11B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Martin Rudge | Ten Sovereigns Bright | 406: British Golden Ale [BJCP 12A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Mark Davies | Landrace Esb | 801: Best Bitter [BJCP 11B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 4: Table 4 Hoppy Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Callan O'Neill | Not A Shipa | 602: American IPA [BJCP 21A] | Brisbane Amateur Beer Brewers |
2nd | Chris Hacon | Nz's El Dorado | 701: Hazy IPA [BJCP 21C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Patrick King | We Should All Drink More English IPA | 601: English IPA [BJCP 12C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 5: Table 5 Amber and Dark Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Davies | Altstadt Ale | 803: Altbier [BJCP 7B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Stuart McGregor | Bitsa Maloney | 905: American Brown Ale [BJCP 19C] | Brisbane Amateur Beer Brewers |
3rd | James Morrison | The Horny Badger | 901: Irish Red Ale [BJCP 15A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 6: Table 6 Stout and Porter (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony VanDerLinden | Danzig | 1004: Baltic Porter [BJCP 9C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Craig Mander | Impy Stout | 1204: Imperial Stout [BJCP 20C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Chris Hacon | Winter Warmer | 1103: Oatmeal Stout [BJCP 16B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 7: Table 7 Strong Ale (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Martin Rudge | Old Dogs Barely Whine | 1508: English Barleywine [BJCP 17D] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | David Nielsen | Hairy Swine | 1508: English Barleywine [BJCP 17D] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |