Thanks to all who participated in the BABBs Annual Competition.
There were 95 entries judged and 32 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Champion Beermaker
Champion Beermaker - The Brewmaster's Trophy shall be awarded to the Entrant gaining the highest total place points for their four highest placing beers over four different classes
Brewer | Entry Name | Style | Club |
Troy Villani | Mushroom Esb | 30A: Spice, Herb, or Vegetable Beer | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Champion Beer
Champion Beer - Awarded to the brewer of the best beer determined through Best of Show round
Place | Brewer | Entry Name | Style | Club |
1st | Nick Holt | Oatmeal For the People | 16B: Oatmeal Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Anthony Zigenbine | Nz Crispy Boi | PRX5: New Zealand Pilsner | |
2nd | Ben Lyne | Man the Canon's | 10A: Weissbier | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Leon Steffens | Not So Special Bitter | 11C: Strong Bitter | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Champion Novice
Champion Novice Brewer - Awarded to the Novice brewer with the highest scoring beer
Brewer | Entry Name | Style | Club |
Peter Bezett | Peter Bezett | 21A: American IPA | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Champion Lager
Champion Lager - Awarded to the highest scoring Lager
Brewer | Entry Name | Style | Club |
Anthony Zigenbine | Nz Crispy Boi | PRX5: New Zealand Pilsner | |
Champion Stoutmaker
Champion Stoutmaker - Awarded to the brewer with the best average score over two entries in the Porters and Stouts Category
Brewer | Entry Name | Style | Club |
Simon Calcinai | звезда | 20C: Imperial Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Simon Calcinai | Erica Porter | 13C: English Porter | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Winning Entries
Table 1: Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Zigenbine | Nz Crispy Boi | PRX5: New Zealand Pilsner | |
2nd | Anthony Zigenbine | Snap, Crackle And Hops | 2A: International Pale Lager | |
3rd | Nick Holt | Builders Lager | 1B: American Lager | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 2: Wheat (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Martin Rudge | Not So Sauerkraut | 23A: Berliner Weisse | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Ben Lyne | Man the Canon's | 10A: Weissbier | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Martin Rudge | Weiss Guy Or Hefe Wit? | 10A: Weissbier | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 3: Pale Ale and Bitter (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Leon Steffens | Not So Special Bitter | 11C: Strong Bitter | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Ben Lyne | Wolves of the Sea | 18A: Blonde Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Troy Villani | Esb | 11C: Strong Bitter | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 4: American Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Bezett | Peter Bezett | 21A: American IPA | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Luke Fox | Citra & Simcoe NEIPA | 21B7: New England IPA | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Simon Calcinai | The Thumb | 18B: American Pale Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 5: Amber and Dark Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Morrison | Mild Darkness 2 | 13A: Dark Mild | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Yanto Browning | Kraftwort | 7B: Altbier | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 6: Stout and Porter (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Holt | Oatmeal For the People | 16B: Oatmeal Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Simon Calcinai | звезда | 20C: Imperial Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Leon Steffens | Camp Breakfast | 16B: Oatmeal Stout | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 7: Strong Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Logan | Mark Logan | 26D: Belgian Dark Strong Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | Graham Black | Jaime's Karmeliet Delight | 26C: Belgian Tripel | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Troy Villani | Barley Wine | 17D: English Barleywine | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 8: Belgian and Farmhouse (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Liam Anderson | Shitty Wok Sweet & Sour | 23D: Lambic | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | David Nielsen | Flanders Red | 23B: Flanders Red Ale | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Tony Van Der Linden | MacHiavelli and the Four Saisons | 25B: Saison | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 9: Specialty (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Troy Villani | Mushroom Esb | 30A: Spice, Herb, or Vegetable Beer | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2nd | David Nielsen | Old Ale Sour | 28B: Mixed Fermentation Sour Beer | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3rd | Ryan Keightley | Pash-Ee-Owe-Nah | PRX4: Catharina Sour | Brisbane Amateur Beer Brewers (BABBs) [Australia] |