Thanks to all who participated in the BABBs Annual Competition.
There were 116 entries judged and 70 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Nick Holt | IPA | 21A: American IPA | Brisbane Amateur Beer Brewers |
2nd | James Morrison | Beerhall Helles | 4A: Munich Helles | Brisbane Amateur Beer Brewers |
3rd | Liam Anderson | 'existential Void Guardian' - Whisky Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer | Brisbane Amateur Beer Brewers |
4th | Mark Davies | Saison | 25B: Saison | Brisbane Amateur Beer Brewers |
Champion Beer
Champion Beer - Awarded to the brewer of the best beer determined through Best of Show round
Place | Brewer | Entry Name | Style | Club |
1st | Nick Holt | IPA | 21A: American IPA | Brisbane Amateur Beer Brewers |
2nd | James Morrison | Beerhall Helles | 4A: Munich Helles | Brisbane Amateur Beer Brewers |
3rd | Liam Anderson | 'existential Void Guardian' - Whisky Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer | Brisbane Amateur Beer Brewers |
Champion Novice
Champion Novice Brewer - Awarded to the Novice brewer with the highest scoring beer
Place | Brewer | Entry Name | Style | Club |
1st | Mason Pack | Natalie Porter | 20A: American Porter | Brisbane Amateur Beer Brewers |
Champion Lager
Champion Lager - Awarded to the highest scoring Lager
Place | Brewer | Entry Name | Style | Club |
1st | James Morrison | Beerhall Helles | 4A: Munich Helles | Brisbane Amateur Beer Brewers |
Champion Stoutmaker
Champion Stoutmaker - Awarded to the brewer with the best average score over two entries in the Porters and Stouts Category
Place | Brewer | Entry Name | Style | Club |
1st | Craig Mander | The Fist | 20C: Imperial Stout | Brisbane Amateur Beer Brewers |
Winning Entries
Table 1: Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Morrison | Beerhall Helles | 4A: Munich Helles | Brisbane Amateur Beer Brewers |
2nd | Callan O'Neill | Czech Yo'self | 3D: Czech Dark Lager | Brisbane Amateur Beer Brewers |
3rd | Leon Steffens | Big Black Brew | 8B: Schwarzbier | Brisbane Amateur Beer Brewers |
Table 2: Wheat (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Leon Steffens | Wheatfather | 10A: Weissbier | Brisbane Amateur Beer Brewers |
2nd | Leon Steffens | Cowit | 24A: Witbier | Brisbane Amateur Beer Brewers |
3rd | Dougal Grimley | Gbh Lemon Myrtle Gose | 27A1: Gose | Brisbane Amateur Beer Brewers |
Table 3: Pale Ale and Bitter (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Angus | Sunrise Ale | 12A: British Golden Ale | Brisbane Amateur Beer Brewers |
2nd | Dion Clark | What's Golden | 12A: British Golden Ale | Brisbane Amateur Beer Brewers |
3rd | Mark Davies | English IPA | 12C: English IPA | Brisbane Amateur Beer Brewers |
Table 4: Amber and Dark (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Holt | Dark Mild | 13A: Dark Mild | Brisbane Amateur Beer Brewers |
2nd | Yanto Browning | Kraftwort | 7B: Altbier | Brisbane Amateur Beer Brewers |
3rd | Scott Lawrance | Dark Mild | 13A: Dark Mild | Brisbane Amateur Beer Brewers |
Table 5: Stout and Porter (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Mander | The Fist | 20C: Imperial Stout | Brisbane Amateur Beer Brewers |
2nd | Mason Pack | Natalie Porter | 20A: American Porter | Brisbane Amateur Beer Brewers |
3rd | David Nielsen | English Porter | 13C: English Porter | Brisbane Amateur Beer Brewers |
Table 6: Strong Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Nielsen | Old Ale | 17B: Old Ale | Brisbane Amateur Beer Brewers |
2nd | Daniel Angus | Boozy Fruit | 25C: Belgian Golden Strong Ale | Brisbane Amateur Beer Brewers |
3rd | Troy Villani | Barleywine | 17D: English Barleywine | Brisbane Amateur Beer Brewers |
Table 7: Belgian and Farmhouse (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Davies | Saison | 25B: Saison | Brisbane Amateur Beer Brewers |
2nd | Tony Van der Linden | She's A Keeper | 24C: Biere de Garde | Brisbane Amateur Beer Brewers |
3rd | Nick Holt | Flanders Red | 23B: Flanders Red Ale | Brisbane Amateur Beer Brewers |
Table 8: American Ale (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Holt | IPA | 21A: American IPA | Brisbane Amateur Beer Brewers |
2nd | David Nielsen | American Amber Ale | 19A: American Amber Ale | Brisbane Amateur Beer Brewers |
3rd | Tony Van der Linden | Japa | 18B: American Pale Ale | Brisbane Amateur Beer Brewers |
4th | Ben Lyne | Siren Song | 18B: American Pale Ale | Brisbane Amateur Beer Brewers |
Table 9: Specialty (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Martin Rudge | Old Smoke English Porter | 32A: Classic Style Smoked Beer | |
2nd | Liam Anderson | 'existential Void Guardian' - Whisky Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer | Brisbane Amateur Beer Brewers |
3rd | Michael Page | American Oak Aged Foreign Extra Stout | 33A: Wood-Aged Beer | Brisbane Amateur Beer Brewers |