BABBs Annual Competition
Thanks to all who participated in the BABBs Annual Competition.
There were 97 entries judged and 39 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Holt | Black As The Night | 308: Schwarzbier [BJCP 8B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Leon Steffens | Gordon's Dunkel | 304: Munich Dunkel [BJCP 8A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Mark Davies | Saison | 1401: Saison [BJCP 25B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Brewmasters Trophy - Champion Beermaker (24 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Wheat (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sam Middler Co-Brewer: ...Slime Man | Craig Mander 🗣️ Grodz | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | |
| 2nd | Gregory Donohue | Banana Bomb | 1301: Weissbier [BJCP 10A] | |
| 3rd | Callan O'Neill | Wheat As Piss | 1303: American Wheat Beer [BJCP 1D] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 2: Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Leon Steffens | Gordon's Dunkel | 304: Munich Dunkel [BJCP 8A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Nick Holt | Black As The Night | 308: Schwarzbier [BJCP 8B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Callan O'Neill | Hellyes | 203: Munich Helles [BJCP 4A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 3: Pale & Bitter (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Martin Rudge | Kernow Gold | 406: British Golden Ale [BJCP 12A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Tony VanDerLinden | Crewe Bitter | 801: Best Bitter [BJCP 11B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Liam Anderson Co-Brewer: …Slime Mander | "Beer" | 406: British Golden Ale [BJCP 12A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 4: Hoppy Ale (13 entries)
Table 5: Amber & Dark Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Nielsen | Amber Ale | 802: American Amber Ale [BJCP 19A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Liam Anderson Co-Brewer: …slime Mander | A Tribute To Simpsons Imperial Malt | 106: Dark Mild [BJCP 13A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Tony VanDerLinden | Siobhan | 901: Irish Red Ale [BJCP 15A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 6: Stout & Porter (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tony VanDerLinden | Danzig | 1004: Baltic Porter [BJCP 9C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | James Morrison | No Sign Of The Moon | 1204: Imperial Stout [BJCP 20C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Leon Steffens | RIS 2 | 1204: Imperial Stout [BJCP 20C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Table 7: Strong Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Nielsen | Barley Wine | 1508: English Barleywine [BJCP 17D] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Sam Middler Co-Brewer: ...Slime Man | Craig Mander 🗣️ Wee Heavy | 1505: Wee Heavy [BJCP 17C] | |
| 3rd | Nick Holt | Arrogant Brewmaster | 1509: American Strong Ale [BJCP 22B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
