BABBs Annual Competition
Thanks to all who participated in the BABBs Annual Competition.
There were 96 entries judged and 40 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Sam Middler | 80% of Hardcore Turkish Delight Enjoyers Would Be Pleased With This Beer | 1807: Experimental Beer [BJCP 34C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Martin Rudge | Bard's Original Bitter (as You Like It) | 801: Best Bitter [BJCP 11B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | David Nielsen | Back To My Sugar Lumps | 1204: Imperial Stout [BJCP 20C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 4th | Chris Hacon | Christmas In Summer | 407: New Zealand Pilsner [BJCP X5] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
Winning Entries
1. Wheat (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sam Middler | Smoked Beyond Smoked | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | James Morrison | We Don't Need Swords With Breakfast | 101: Berliner Weisse [BJCP 23A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Dion Clark | Piwotearoa | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
2. Lager (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Simon Pilot | Czech Dark | 307: Czech Dark Lager [BJCP 3D] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Chris Hacon | Christmas In Summer | 407: New Zealand Pilsner [BJCP X5] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Liam Anderson | Tales of Mayonnaise and Woe, A Cicerone's Journey | 202: International Pale Lager [BJCP 2A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
3. Pale Ale and Bitter (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Martin Rudge | Bard's Original Bitter (as You Like It) | 801: Best Bitter [BJCP 11B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Callan O'Neill | What's Golden | 406: British Golden Ale [BJCP 12A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Craig Little | Lawnmower Express | 403: Kölsch [BJCP 5B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
4. Hoppy Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dion Clark | Little Kermit | 501: American Pale Ale [BJCP 18B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Callan O'Neill | Mangoes Silly With Cryo | 603: Double IPA [BJCP 22A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Peter Bezett | Breakfast Juice | 701: Hazy IPA [BJCP 21C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
5. Amber and Dark Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dion Clark | Bbd Dark Mild | 106: Dark Mild [BJCP 13A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | James Morrison | It Was A Sedimentary Rock | 106: Dark Mild [BJCP 13A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | James Morrison | Don't Lick the Basin | 803: Altbier [BJCP 7B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
6. Stout and Porter (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Nielsen | Back To My Sugar Lumps | 1204: Imperial Stout [BJCP 20C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Martin Rudge | Flop Dog Stout | 1102: Irish Stout [BJCP 15B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Tony Van Der Linden | St Petersburg | 1204: Imperial Stout [BJCP 20C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
7. Strong Ale (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Martin Rudge | Old Dogs Barely Whine (2yo) | 1508: English Barleywine [BJCP 17D] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Craig Mander | Arguably Better Than Smiddlers Stronk | 1510: American Barleywine [BJCP 22C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Sam Middler | Hardker, Bettker, Fastker, Strongker | 1509: American Strong Ale [BJCP 22B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
8. Belgian and Farmhouse (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tony Van Der Linden | Midnight In Antwerp | 1407: Belgian Dark Strong Ale [BJCP 26D] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Craig Mander | Le Tableau | 1608: Brett Beer [BJCP 28A] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Stuart Mcgregor | Hi Diddly Hoe 3.0 | 1606: Flanders Red Ale [BJCP 23B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
9. Specialty (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sam Middler | 80% of Hardcore Turkish Delight Enjoyers Would Be Pleased With This Beer | 1807: Experimental Beer [BJCP 34C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | David Nielsen | 1881 Porter | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 3rd | Patrick King | Blood of the Lamb | 1703: Specialty Fruit Beer [BJCP 29C] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |